Home>Products>ISB Bearings>ISB 21309 EKW33+H309 spherical roller bearings

ISB 21309 EKW33+H309 spherical roller bearings
ISB 21309 EKW33+H309 spherical roller bearings Product Brochures , Black Oxide Coating Holder Surface Treatment ISB Bearings Manufacturing Service . Get Your Free.
- ISB
21309 EKW33+H309
- Black Oxide Coating
- Height Configurable
- Bearings with Housin
- Not Provided
- 72
- T-Shaped
- Yes (with retaining
- 6202
-
TRANSMISSIONS EUROPE CREZANCY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISB 21309 EKW33+H309 spherical roller bearings Dimensions
Holder Surface Treatment: | Black Oxide Coating | Height Indication: | Height Configurable | Type: | Bearings with Housin |
C Chamfered: | Not Provided | Lateral Width L(mm): | 72 | Shape: | T-Shaped |
Bearing Retained: | Yes (with retaining | Bearing Part Number: | 6202 | Bearing I.D. d(mm): | 15 |
Seals: | DD (Contact Rubber S |
ISB 21309 EKW33+H309 spherical roller bearings Specifications
Unit, Type | Bearing unit |
Unit Body Material | Cast Iron |
Cover Type | Steel plate cover wi |
Bearing Unit, Type | Square flange shape |
Surface Treatment | No |
Rolling Element Material | Steel |
Days to Ship | Quote |
Unit Body Material | Cast Iron |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Seal | No |
ISB 21309 EKW33+H309 spherical roller bearings Technical Data
ISB Bearings Knowledge Base | ||||||||
C | l | K | m | B | d | D | ||
21309 EKW33+H309 | - | 123 kN | - | 3 mm | - | 25 mm | 40 mm | 100 mm |
21309 K | - | 123 kN | - | 3 mm | - | 25 mm | 45 mm | 100 mm |
21309-E1-K + H309 | H309 / Adapter sleeve | - | 39 mm | - | 0,999 kg / Weight | 25 mm | 45 mm | 100 mm |
21309CK | - | 102 kN | - | - | - | 25 mm | 45 mm | 100 mm |
21309V | - | 25,000 mm | - | - | - | 25,000 mm | 45,000 mm | 100,000 mm |
21309AX | - | 143 kN | - | - | - | 25 mm | 45 mm | 100 mm |
21309EXKW33 C3 | - | - | - | - | - | - | - | - |
21309-E1 | - | - | - | - | - | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter |
21309E-K | - | - | - | - | - | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter |
21309VC3 | - | - | - | - | - | - | - | - |
Contact Us

- TRANSMISSIONS EUROPE CREZANCY
- Addressvieille route de Salindres, 30340 Saint Privat des Vieux, France
- Phone(Working Time)33-1-16-93-66-10
- Fax
Related News
fag xlife size chart mm |
skf track roller price list |
skf bearings near me cad model |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- AC Compressor OEM Clutch Bearing
- A/C Compressor clutches Bearing
- Air Conditioning bearing
- NTN 608llb Bearing
- NTN 6805 Bearing
- NTN 608 Bearing
- nu 1022 Bearing