Home>Products>FAG Bearings>FAG 240/750-B-MB spherical roller bearings

FAG 240/750-B-MB spherical roller bearings
What are the types of FAG 240/750-B-MB spherical roller bearings ? FAG Bearings Manufacturing Service Lubrication Fitting lubrication type: . Get Your Free, Instant price, design review.
- FAG
240/750-B-MB
- Lubrication Fitting
- Cast Iron
- 5.4375 in
- UC210-32C4HR23
- Standard Duty
- 2.031 in
- Set Screw
- UCFC200C4HR23
-
TRANSMISSIONS EUROPE CREZANCY2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 240/750-B-MB spherical roller bearings Frequently bought together
lubrication type:: | Lubrication Fitting | housing material:: | Cast Iron | bolt circle diameter:: | 5.4375 in |
replacement bearing:: | UC210-32C4HR23 | duty type:: | Standard Duty | length through bore:: | 2.031 in |
locking device:: | Set Screw | series:: | UCFC200C4HR23 | seal type:: | Contact with Flinger |
radial dynamic load capacity:: | 7980 lbf |
FAG 240/750-B-MB spherical roller bearings Interchange guide
FAG 240/750-B-MB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32219JR |
Dimensione (mm) | 95x170x45.5 |
Marchio | KOYO |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 170 |
Larghezza (mm) | 45,5 |
d | 95 mm |
D | 170 mm |
T | 45,5 mm |
B | 43 mm |
C | 37 mm |
a | 38,9 mm |
r min. | 3 mm |
r2 min. | 2,5 mm |
da min. | 109 mm |
da max | 108 mm |
Da min | 145 mm |
Da max. | 158 mm |
Db min. | 161 mm |
ra max. | 2,5 mm |
rb max. | 2 mm |
Peso | 4,34 Kg |
Carico dinamico di base (C) | 311 kN |
Carico statico di base (C0) | 439 kN |
(Grease) Velocità di lubrificazione | 2200 r/min |
(Olio) Velocità di lubrificazione | 3000 r/min |
Fattore di calcolo (e) | 0,42 |
Fattore di calcolo (Y0) | 0,79 |
Categoria | Tapered Roller Bearing Assemblies |
Inventario | 2.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 4.687 |
EAN | 0605790021893 |
Gruppo di prodotti | B04334 |
Classe di precisione | Standard |
Componente | Assembly |
Numero di base | 32219 |
Numero di file affusolate | Single Row |
Pollici - Metrico | Metric |
Altre caratteristiche | High Load Capacity |
Descrizione lunga | Assembly; Standard Precision; 95MM Bore; 170MM Outside Diameter; 45.5MM Assembly Width; Single Row of Rollers |
Categoria | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Codice tariffario armonizzato | 8482.20.00.00 |
Nome | Bearing |
Stringa di parole chiave | Tapered |
URL del produttore | http://www.koyousa.com |
Numero articolo del produttore | 32219JR |
Peso / LBS | 9.568 |
Alesaggio | 3.74 Inch | 95 Millimeter |
Diametro esterno della flangia | 0 Inch | 0 Millimeter |
Diametro esterno | 6.693 Inch | 170 Millimeter |
Larghezza di montaggio | 1.791 Inch | 45.5 Millimeter |
Bearing No. | 32219JR |
r(min) | 3 |
r1(min) | 2.5 |
Cr | 389 |
C0r | 439 |
Cu | 64.1 |
Lubrificazione a grasso. | 2200 |
Olio lubrificante. | 3000 |
a(mm) | 38.9 |
da(min) | 109 |
db(max) | 108 |
Da(max) | 158 |
Da(min) | 145 |
Db(min) | 161 |
Sa(min) | 5 |
Sb(min) | 8.5 |
ra(max) | 2.5 |
rb(max) | 2 |
e | 0.42 |
Y1 | 1.43 |
Y0 | 0.79 |
(Riferimento) Massa (kg) | 4.34 |
FAG 240/750-B-MB spherical roller bearings Cad Models
Contact Us

- TRANSMISSIONS EUROPE CREZANCY
- Addressvieille route de Salindres, 30340 Saint Privat des Vieux, France
- Phone(Working Time)33-1-16-93-66-10
- Fax
Related News
Does clutch add horsepower? |
Does WD 40 make bearings faster? |
How do you lubricate linear bearings? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Tapered Roller Thrust Bearings
- APTM Bearings for Industrial Applications
- AC Compressor OEM Clutch Bearing
- A/C Compressor clutches Bearing
- Air Conditioning bearing
- NTN 608llb Bearing
- NTN 6805 Bearing
- NTN 608 Bearing
- nu 1022 Bearing